<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: Realistic Out of Border Effect</title>
	<atom:link href="http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:32:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mayur</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-230674</link>
		<dc:creator>Mayur</dc:creator>
		<pubDate>Wed, 19 May 2010 08:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-230674</guid>
		<description>Wow i came to this page while looking for something else, but found this tutorial really interesting and useful. So i am thinking of trying this one out right now. Great tutorial, thanks.

I think this same can be done for other objects or images too, instead of snake.</description>
		<content:encoded><![CDATA[<p>Wow i came to this page while looking for something else, but found this tutorial really interesting and useful. So i am thinking of trying this one out right now. Great tutorial, thanks.</p>
<p>I think this same can be done for other objects or images too, instead of snake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnyChan</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-204591</link>
		<dc:creator>jonnyChan</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-204591</guid>
		<description>Great tut. Thanks!</description>
		<content:encoded><![CDATA[<p>Great tut. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-188897</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-188897</guid>
		<description>Very Clear! Thx!
Guys come on.. this is some really easy stuff... loll anyways good luck.. i guess... xD</description>
		<content:encoded><![CDATA[<p>Very Clear! Thx!<br />
Guys come on.. this is some really easy stuff&#8230; loll anyways good luck.. i guess&#8230; xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-169547</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-169547</guid>
		<description>an easier way to create a shadow for the frame is to just create a drop shadow for it. (select the layer &gt; click on the fx on the bottom of the layer palette &gt; then apply a drop shadow and fiddle with the settings till it looks good)</description>
		<content:encoded><![CDATA[<p>an easier way to create a shadow for the frame is to just create a drop shadow for it. (select the layer &gt; click on the fx on the bottom of the layer palette &gt; then apply a drop shadow and fiddle with the settings till it looks good)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ph0neman</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-144554</link>
		<dc:creator>ph0neman</dc:creator>
		<pubDate>Fri, 31 Oct 2008 01:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-144554</guid>
		<description>good tutorial... there are quite a few on this subject this is by far the most direct.  thanks and guys not sure where you are all having problems but this also worked for me.  thanks again</description>
		<content:encoded><![CDATA[<p>good tutorial&#8230; there are quite a few on this subject this is by far the most direct.  thanks and guys not sure where you are all having problems but this also worked for me.  thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahlon</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-124418</link>
		<dc:creator>mahlon</dc:creator>
		<pubDate>Sun, 24 Aug 2008 03:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-124418</guid>
		<description>that was a very well put together tutorial, easy to follow and fun to do thank you very much.</description>
		<content:encoded><![CDATA[<p>that was a very well put together tutorial, easy to follow and fun to do thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-105983</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-105983</guid>
		<description>For some reason when I finish my frame and I try to use the magic wand it always tells me &quot;could not use the magic wand because the target is a fill layer&quot;. I am clicking right in side of the frame on the frame layer. What am I doing wrong? I have version 6.0</description>
		<content:encoded><![CDATA[<p>For some reason when I finish my frame and I try to use the magic wand it always tells me &#8220;could not use the magic wand because the target is a fill layer&#8221;. I am clicking right in side of the frame on the frame layer. What am I doing wrong? I have version 6.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-68970</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Sat, 19 Jan 2008 04:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-68970</guid>
		<description>you guys are idiots, got it on the first try. GREAT TUT!</description>
		<content:encoded><![CDATA[<p>you guys are idiots, got it on the first try. GREAT TUT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-67401</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Sat, 12 Jan 2008 07:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-67401</guid>
		<description>ok  I installed Grants tools and got my layer masks now...  now on step 6 I cant seem to make the back layer black...gee, am I thick or what???
I&#039;ll keep trying..LOL</description>
		<content:encoded><![CDATA[<p>ok  I installed Grants tools and got my layer masks now&#8230;  now on step 6 I cant seem to make the back layer black&#8230;gee, am I thick or what???<br />
I&#8217;ll keep trying..LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/comment-page-1/#comment-67311</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-67311</guid>
		<description>I am using PSE 5.0  ...can I not make the &quot;add a layer mask&quot;  because I cannot find the button on the bottom under the layers for add vector mask  ??
I am a newbie to PSE also...
Thank-you</description>
		<content:encoded><![CDATA[<p>I am using PSE 5.0  &#8230;can I not make the &#8220;add a layer mask&#8221;  because I cannot find the button on the bottom under the layers for add vector mask  ??<br />
I am a newbie to PSE also&#8230;<br />
Thank-you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.487 seconds -->
<!-- Cached page served by WP-Cache -->

