<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Photoshop Tutorial: Realistic Out of Border Effect</title>
	<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 22:51:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: mahlon</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-124418</link>
		<dc:creator>mahlon</dc:creator>
		<pubDate>Sun, 24 Aug 2008 03:24:44 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-124418</guid>
		<description>that was a very well put together tutorial, easy to follow and fun to do thank you very much.</description>
		<content:encoded><![CDATA[<p>that was a very well put together tutorial, easy to follow and fun to do thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-105983</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:11:51 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-105983</guid>
		<description>For some reason when I finish my frame and I try to use the magic wand it always tells me "could not use the magic wand because the target is a fill layer". I am clicking right in side of the frame on the frame layer. What am I doing wrong? I have version 6.0</description>
		<content:encoded><![CDATA[<p>For some reason when I finish my frame and I try to use the magic wand it always tells me &#8220;could not use the magic wand because the target is a fill layer&#8221;. I am clicking right in side of the frame on the frame layer. What am I doing wrong? I have version 6.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-68970</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Sat, 19 Jan 2008 04:02:49 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-68970</guid>
		<description>you guys are idiots, got it on the first try. GREAT TUT!</description>
		<content:encoded><![CDATA[<p>you guys are idiots, got it on the first try. GREAT TUT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-67401</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Sat, 12 Jan 2008 07:20:22 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-67401</guid>
		<description>ok  I installed Grants tools and got my layer masks now...  now on step 6 I cant seem to make the back layer black...gee, am I thick or what???
I'll keep trying..LOL</description>
		<content:encoded><![CDATA[<p>ok  I installed Grants tools and got my layer masks now&#8230;  now on step 6 I cant seem to make the back layer black&#8230;gee, am I thick or what???<br />
I&#8217;ll keep trying..LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-67311</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:35:40 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-67311</guid>
		<description>I am using PSE 5.0  ...can I not make the "add a layer mask"  because I cannot find the button on the bottom under the layers for add vector mask  ??
I am a newbie to PSE also...
Thank-you</description>
		<content:encoded><![CDATA[<p>I am using PSE 5.0  &#8230;can I not make the &#8220;add a layer mask&#8221;  because I cannot find the button on the bottom under the layers for add vector mask  ??<br />
I am a newbie to PSE also&#8230;<br />
Thank-you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-53060</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Fri, 31 Aug 2007 04:30:44 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-53060</guid>
		<description>try using the edit and image tools at the top of the page instead,  right click on your boxes will give you the options to change colors</description>
		<content:encoded><![CDATA[<p>try using the edit and image tools at the top of the page instead,  right click on your boxes will give you the options to change colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-53012</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Thu, 30 Aug 2007 05:28:13 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-53012</guid>
		<description>Oops, it looked like I put the wrong screenshot to the tutorial. 
Just make a copy of the background layer, and don't worry about the name. 

I've updated the tutorial, and sorry for the confusion.</description>
		<content:encoded><![CDATA[<p>Oops, it looked like I put the wrong screenshot to the tutorial.<br />
Just make a copy of the background layer, and don&#8217;t worry about the name. </p>
<p>I&#8217;ve updated the tutorial, and sorry for the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-53009</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:53:48 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-53009</guid>
		<description>WOW, am I glad I finally read down on the page a little further, I was starting to think I was a COMPLETE IDIOT,    You have definitely left out some instructions here, so I hope you are gonna fix this and help us all</description>
		<content:encoded><![CDATA[<p>WOW, am I glad I finally read down on the page a little further, I was starting to think I was a COMPLETE IDIOT,    You have definitely left out some instructions here, so I hope you are gonna fix this and help us all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leone</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-50536</link>
		<dc:creator>Leone</dc:creator>
		<pubDate>Thu, 12 Jul 2007 08:21:05 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-50536</guid>
		<description>I am having the same problems as above.......

in fact I have been working on this 'project' for the past 4.25 hours and tried 3 different photos from scratch hoping that I would be able to pick up where I was making a mistake.....

but I can't seem to get what to do from layer 6.

I am feeling quite frustrated at my own inabilty to see something clearly .......... well I think it should be easy but I still cannot do it. :-(

The above tutorial suggested the first lare be called original, then the above 'screen  dump'  has it as layer 1. 

all very confusing for a newbie that is about to throw the computer out the window and I live on the 18th floor!!!!!

Hope someone can suggest what to do or where we are going 'wrong'!

LF

Leonefabre AT gmail DOT com</description>
		<content:encoded><![CDATA[<p>I am having the same problems as above&#8230;&#8230;.</p>
<p>in fact I have been working on this &#8216;project&#8217; for the past 4.25 hours and tried 3 different photos from scratch hoping that I would be able to pick up where I was making a mistake&#8230;..</p>
<p>but I can&#8217;t seem to get what to do from layer 6.</p>
<p>I am feeling quite frustrated at my own inabilty to see something clearly &#8230;&#8230;&#8230;. well I think it should be easy but I still cannot do it. <img src='http://www.dphotojournal.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>The above tutorial suggested the first lare be called original, then the above &#8217;screen  dump&#8217;  has it as layer 1. </p>
<p>all very confusing for a newbie that is about to throw the computer out the window and I live on the 18th floor!!!!!</p>
<p>Hope someone can suggest what to do or where we are going &#8216;wrong&#8217;!</p>
<p>LF</p>
<p>Leonefabre AT gmail DOT com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugo</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-20800</link>
		<dc:creator>hugo</dc:creator>
		<pubDate>Mon, 26 Feb 2007 22:54:31 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-realistic-out-of-border/#comment-20800</guid>
		<description>Step 7 is not working properly with me.. probably cuz i'm a noob, but painting the mask does not reveal the hidden parts

maybe you can expain with more detail plz ? :(</description>
		<content:encoded><![CDATA[<p>Step 7 is not working properly with me.. probably cuz i&#8217;m a noob, but painting the mask does not reveal the hidden parts</p>
<p>maybe you can expain with more detail plz ? <img src='http://www.dphotojournal.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
