<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Photoshop Tutorial: Cross Processing Color</title>
	<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 12:09:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: tiko</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-114580</link>
		<dc:creator>tiko</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:51:34 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-114580</guid>
		<description>tnanxxxxxx :* :*</description>
		<content:encoded><![CDATA[<p>tnanxxxxxx :* :*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-110685</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Tue, 08 Jul 2008 23:21:08 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-110685</guid>
		<description>this tutorial worked perfectly. maybe those who were having trouble need to learn photoshop more before they try?</description>
		<content:encoded><![CDATA[<p>this tutorial worked perfectly. maybe those who were having trouble need to learn photoshop more before they try?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramre</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-104201</link>
		<dc:creator>Ramre</dc:creator>
		<pubDate>Mon, 23 Jun 2008 02:18:52 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-104201</guid>
		<description>Made sense to me, thanks a lot!

I never tried doing curves to individual channels and it works great!

-Ramre</description>
		<content:encoded><![CDATA[<p>Made sense to me, thanks a lot!</p>
<p>I never tried doing curves to individual channels and it works great!</p>
<p>-Ramre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dphotojournal com</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-42709</link>
		<dc:creator>Dphotojournal com</dc:creator>
		<pubDate>Wed, 16 May 2007 07:33:46 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-42709</guid>
		<description>You should change the layer mode to multiply or linear burn..</description>
		<content:encoded><![CDATA[<p>You should change the layer mode to multiply or linear burn..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: da</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-42620</link>
		<dc:creator>da</dc:creator>
		<pubDate>Tue, 15 May 2007 19:10:04 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-42620</guid>
		<description>Haven't you forgot to mention something on Step 4?.
what blending mode should we use.....?</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t you forgot to mention something on Step 4?.<br />
what blending mode should we use&#8230;..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-29353</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sun, 01 Apr 2007 19:37:33 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-29353</guid>
		<description>This tutorial is hard to follow, it was impossible to achieve the results shown. in Step 4, what blending mode should the fill layer be? I tried everyone and my image looks way too dark.

Thanks anyway</description>
		<content:encoded><![CDATA[<p>This tutorial is hard to follow, it was impossible to achieve the results shown. in Step 4, what blending mode should the fill layer be? I tried everyone and my image looks way too dark.</p>
<p>Thanks anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dphotojournal com</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-25651</link>
		<dc:creator>Dphotojournal com</dc:creator>
		<pubDate>Fri, 23 Mar 2007 23:26:54 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-25651</guid>
		<description>Guys.. you have to change the layer mode of your radial gradient  to ‘Linear Burn’ or go to &lt;a href="http://www.dphotojournal.com/easy-burning-technique-with-photoshop/" rel="nofollow"&gt;Easy Burn Technique with Photoshop&lt;/a&gt; tutorial as  I've mentioned it on step 7</description>
		<content:encoded><![CDATA[<p>Guys.. you have to change the layer mode of your radial gradient  to ‘Linear Burn’ or go to <a href="http://www.dphotojournal.com/easy-burning-technique-with-photoshop/" rel="nofollow">Easy Burn Technique with Photoshop</a> tutorial as  I&#8217;ve mentioned it on step 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digifruitella</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-25649</link>
		<dc:creator>digifruitella</dc:creator>
		<pubDate>Fri, 23 Mar 2007 22:11:27 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-25649</guid>
		<description>umm..dude, what are you doing with this tutorial? you skipped an important step - i appreciate the time for the tut, but it's complicated... there must be a layer mode you forgot to mention because all i have is just the gradient layer in the end.</description>
		<content:encoded><![CDATA[<p>umm..dude, what are you doing with this tutorial? you skipped an important step - i appreciate the time for the tut, but it&#8217;s complicated&#8230; there must be a layer mode you forgot to mention because all i have is just the gradient layer in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-Nin</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-4967</link>
		<dc:creator>J-Nin</dc:creator>
		<pubDate>Mon, 19 Jun 2006 20:54:12 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-4967</guid>
		<description>I've got a problem.
I only see the layer with the big radial gradient (the one on top) and the color fill layer.. Is there something wrong with my layer style or opacity from the other layers?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a problem.<br />
I only see the layer with the big radial gradient (the one on top) and the color fill layer.. Is there something wrong with my layer style or opacity from the other layers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANA</title>
		<link>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-4779</link>
		<dc:creator>ANA</dc:creator>
		<pubDate>Mon, 05 Jun 2006 02:36:09 +0000</pubDate>
		<guid>http://www.dphotojournal.com/photoshop-tutorial-cross-processing-color/#comment-4779</guid>
		<description>want to get the pic effect to pimp my profile.</description>
		<content:encoded><![CDATA[<p>want to get the pic effect to pimp my profile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
