Olympus FE-5020
Olympus FE-5020 is a 12 megapixel point-and-shoot digital camera features 5x wide-angle optical zoom (24 – 120mm equivalent in 35mm photography), AF Tracking, Intelligent auto + Shadow Adjustment, Magic Filter, Face Detection, ISO 64-1600, and a 2.7″ with approx. 230,000 dots LCD Screen. The camera measures 3.65″W x 2.2″H x 0.97″D (92.7 mm x 55.8 mm x 24.7 mm) and weighs 3.8oz (107g).

Overall Rating:




| Latest Price Info
Olympus FE-5020 Reviews
PhotographyBlog reviews the Olympus FE-5020 and writes;
“image noise begins to slowly creep into shot from ISO 400 upwards. And, although ISO 800 would be usable if pushed, at ISO 1600, images appear as if being viewed through a smear of grease, detail significantly degraded.”
Rating: 




Pocket-Lint reviews the Olympus FE-5020 and writes;
“It looks good and retails for a fair price, so it’s disappointing the standard images the FE-5020 produces could do with a boost in contrast and saturation”
Rating: 




Olympus FE-5020 User Manual (PDF)
Click to view or right click and select Save Target As..(Firefox) or Save link as.. (IE) to download
- Download Olympus FE-5020 User Manual - English (PDF - 2.3MB)
- Download Olympus FE-5020 User Manual - Espanol (PDF - 2.4MB)
Olympus FE-5020 Specifications
| Image Sensor | 12 Megapixels (effective), 1/2.3″ |
| Focal Length/Lens Configuration | 4.3 – 21.5mm (24 – 120mm equivalent in 35mm photography) 7 Lenses in 6 Groups, 3 Aspherical Lenses |
| Zoom | 5x Optical Zoom + 4x Digital Zoom |
| Maximum Aperture | f3.3 (W) / f5.8 (T) |
| Display | 2.7″ LCD with Backlight Boost, approx. 230,000 dots 2 Steps Brightness Adjustment |
| Viewfinder | N/A |
| Focus System | CCD Contrast Detection |
| Focus Range (from lens surface) | Normal mode: 23.6″ – infinity (0.6m – infinity) Macro mode (Wide): 5.9″ – infinity (0.15m – infinity) Macro mode (Tele): 23.6″ – infinity (0.6m – infinity) |
| Focus Mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking |
| Shutter Speed | 1/2000 sec. –1/4 sec. (up to 4 sec. in Night Scene mode) |
| ISO Sensitivity (SOS: Standard Output Sensitivity) | Auto, High Auto, 64, 100, 200, 400, 800, 1600 (equivalent) |
| Exposure Metering | Digital ESP Metering, Face Detection AE (when Face Detection AF is selected) |
| White Balance Control | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) |
| Exposure Compensation | ±2 EV steps in 1/3 EV steps |
| Image File Format | Still Image: JPEG; Movie: AVI Motion JPEG |
| Shooting Modes | 21 Shooting Modes Intelligent Auto, Program Auto, Digital Image Satbilization Plus, Magic Filter, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. NIGHT SCENE. 4. NIGHT+PORTRAIT, 5. SPORT, 6. INDOOR, 7. CANDLE, 8. SELF PORTRAIT, 9. SUNSET, 10. FIREWORKS, 11. CUISINE, 12. DOCUMENTS, 13. BEACH & SNOW, 14. PET), Movie Magic Filter(Pop Art, Pinhole, Fisheye) |
| Panorama | Up to 10 frames automatically stitchable with OLYMPUS Master software |
| Continuous Shooting | N/A |
| Shooting Assist Functions | Perfect Shot Preview, Frame Assist, Voice Recording |
| Movie Mode | AVI Movie with Sound; 640×480 (30/15fps) 320×240 (30/15fps) |
| Image Processing | TruePic™ III Image Processor |
| Noise Reduction | Set automatically at shutter speeds of 0.5 second or longer in specific scene modes |
| Image Playback | Still Image: Single, Index Display (4/9/16/25), Up to 10x Enlargement, Slideshow, Rotation, Voice Playback
Movie: Normal, Fast-Forward, Reverse, Frame-by-Frame, Voice Playback |
| Playback Edit Effects | Still Image: Red-Eye Fix, Shadow Adjustment Edit, Beauty Fix, Resize, Cropping |
| Flash | Built-in |
| Flash Modes | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off |
| Flash Working Range | Wide: 0.49ft (0.15m) – 13.5ft (4.1m) at ISO 800
Tele: 2.0ft (0.6m) – 7.5ft (2.3m) at ISO 800 |
| Self-Timer | 12 Seconds |
| Memory | 48MB Internal Memory |
| Removable Media Card | xD-Picture Card™ (1GB, 2GB), microSD (MASD-1 is required) |
| Outer Connectors | Multi-Terminal (USB Connector, Audio/Video Output) |
| Auto-Connect USB | USB 2.0 High-Speed (USB Mass Storage) |
| System Requirements | Auto-Connect USB: Windows® 2000/XP/VISTA with USB port, Mac OS X 10.3 or later with USB port Software: Windows® 2000PRO/XP/VISTA, Mac OS X 10.3 - 10.5 |
| Operating Temperature/Humidity | Operation: 32° – 104°F (0° – 40°C), 30% - 90% humidity Storage: -4° – 140°F (-20° – 60°C), 10% - 90% humidity |
| Power Source | Li-ion Rechargeable Battery (LI-42B) |
| Battery Life (CIPA DC-002) | 150 Shots |
| Dimension | 3.65″W x 2.2″H x 0.97″D (92.7 mm x 55.8 mm x 24.7 mm) |
| Weight | 3.8oz (107g) without batteries and media card |
Sony CyberShot DSC-T90

Overall Rating:




| Latest Price InfoNikon Coolpix S60

Overall Rating:




| Latest Price InfoPanasonic Lumix DMC-FS7

Overall Rating:




| Latest Price InfoCanon PowerShot SD1200/IXUS 95 IS

Overall Rating:




| Latest Price InfoFujifilm FinePix F50fd

Overall Rating:




| Latest Price InfoSee also: Digital Camera | Olympus
Share your photos with our readers, make your own profile page, create blog, get unlimited storage for your photos, discuss photography equipment & techniques by joining our photo community
Print This Post | Email This Post




I appreciate the is review however when you show sample photos, please show important higher than320 ASA samples. As you know digital noise is one of the major drawbacks to these kinds of cameras so we need to know how noisy the photo is. You have left off right where, in my opinion, you should have started to show us ASA comparisons. Thank you. And please also show what hi asa photos look like on tripod and in daylight so we can see what the noise actually is.